| Class: | SolidEdgeCommunity.Extensions.WindowExtensions |
|---|---|
| Assembly: | SolidEdgeCommunity |
| File(s): | D:\a\SolidEdge.Community\SolidEdge.Community\src\SolidEdgeCommunity\Extensions\WindowExtensions.cs |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 2 |
| Total lines: | 19 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| GetDrawHandle(...) | 100% | 1 | 1 | 100% |
| GetHandle(...) | 100% | 1 | 1 | 100% |